OMC WORLD CUP 2023
May 2023 POZZUOLI (Italy)
14 - Sr Gents COMMERCIAL CLASSIC FADE TESTAMODELLO MH
1st Test
- 1. GIAQUINTO DANIELE (CAMPANIA)
- 2. SERIO ALESSANDRO (PUGLIA)
- 3. BUONANNO GIUSEPPE (ABRUZZO)
- 4. GANCI MARCO (SICILIA)
- 5. ARTINO MARCO (LOMBARDIA)
- 6. BUGGIN LEONARDO (VENETO)
- 7. BUBBA ANTONIO (CALABRIA)
Total competitors: 10
CL | MIR | NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | AVG | SCORE | PEN | FINAL MARK |
---|
1 | 4 | MARZANO ROSARIO | CAMPANIA | | | | | | | | 30.0 | 210.0 | | 210.0 |
2 | 2 | MOIO CRESCENZO | CAMPANIA | | | | | | | | 28.3 | 198.1 | | 198.1 |
3 | 6 | FERRANTE SALVATORE | CAMPANIA | | | | | | | | 28.1 | 196.7 | | 196.7 |
4 | 5 | PIGLIACELLI GIORGIA | ABRUZZO | | | | | | | | 27.0 | 189.0 | | 189.0 |
5 | 1 | SHAPOVAL ANDREJ | CAMPANIA | | | | | | | | 25.8 | 180.6 | | 180.6 |
6 | 7 | FRUTTALDO ANTONIO | CAMPANIA | | | | | | | | 25.5 | 178.5 | | 178.5 |
7 | 3 | SCALONE RAFFAELE | CAMPANIA | | | | | | | | 25.3 | 177.1 | | 177.1 |
7 | 9 | BRESCIA LUIGI | CAMPANIA | | | | | | | | 25.3 | 177.1 | | 177.1 |
8 | 8 | RUCCO ANTONIO | CAMPANIA | | | | | | | | 25.1 | 175.7 | | 175.7 |
9 | 12 | PENNACCHIO GIULIANO | CAMPANIA | | | | | | | | 25.0 | 175.0 | | 175.0 |
25 in the first position: 1 red card(s), based on the first score/rectification on the juror concerned